
| Name | Year | Breeder (Collector) |
N | Pod Parent or sport of |
Pollenparent | Type | Color | Color of Var. | Notes |
| Angels Flight variegated | - | A. Kirchner | DE | Angels Flight | - | cand | melon | green on green | AKA |
| Apricot Queen variegated | - | HHG | DE | Apricot Queen | - | vers | apricot | yellow on green | - |
| Axelrose | 2005 | K. Thornburgh | US | Maya | - | ? | peach | darkgreen on green | - |
| Creme and Peach var. | - | - | US | - | - | vers. | peach | - | syn. Peaches & Creme |
| Emerald Frost | 2009 | E. Stiltner | US | - | - | suav? | rose | yellowgreen on green | - |
| Freckles | - | F. Sommer | US | - | - | - | - | yellow- white- green on green | - |
| Grazie Variegata | - | Gottschalk/Blien | DE | Grazie | - | cand | - | green - white | parent not introduced |
| Greenbank | 2003 | A. Harris | US | Snowbank | - | - | pale apricot | green on green | tetraploid |
| Jamie | 2005 | J. Durko | US | Charles Grimaldi | - | cub | yellow - orange | green - small white line | - |
| Katrin Bonte | - | - | DE | Isabella? | - | suav? | white - pale rose | green - white | LGBGSaleslist 1995 |
| Klerx variegata | - | J. Klerx | NL | Klerx | - | suav? | white | - | - |
| Maya | - | H. Blien | FR | - | - | cand | cream-melon | green-white | - |
| Maylin | 2006 | A. Kirchner | DE | - | - | suav | pink | white-yellow-green | AKA |
| Mia | 2003 | A. Harris | US | Greenbank | - | cand | greenish-white |
green-white
elegant
|
tetraploid also named Variegata X |
| Miner's Claim | 1999 | L. Miller | US | Frosty Pink | - | suav? | - | green-white | patented; MBN |
| Peaches & Cream | - | - | US | - | - | vers | creme - apricot | green - white | syn. Creme and Peach |
| Pippo | - | - | - | - | - | - | green-white | - | |
| Roberto | - | D. Langenberg | DE | - | - | cand fl. pl. | cream-yellow | green-white | hard to propagated |
| Sierra Nevada | - | - | - | - | - | - | - | green-white | - |
| Snowbank | - | Terranova Nurseries | US | - | - | cub | white - watermelon | green-white | patented; slow grower tetraploid |
| Spreckles | - | A. Kirchner | DE | - | - | cand | white-orange dbl |
green-white | - |
| suaveolens variegated | - | - | DE | - | - | suav | rose | green-white | - |
| Sub Lime | - | A. Harris | US | Mia | - | cand | creme- deep apircot | green-inner part yellowish green - ruffled | tetraploid |
| Sunsport | - | M. Gordon | US | Maya (Sunset) | - | - | - | green on ellowgreen | - |
| Sunset | - | - | - | - | - | - | - | - | syn. Maya |
| Wupperstolz | - | D. Langenberg | DE | - | - | cand. fl. pl. | rose | green-white | hard to propagated |
| Vienna Silver Star * | - | A. Zelina | AT | Goldenes Kornett | - | aurea | - | green-white | - |
| - | |||||||||
| Oro Verde | - | Dr. Groeschel | EC | - | - | sang | yellow | yellow-greyish-green | collected in Ecuador |
| - | |||||||||
Copyright Mar. 2011 - Ibrugs/IBADS - Autor: H. Posch |
|||||||||